<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How do you Forex - Learn to trade the FX market - strategy, videos, tutorials etc. &#187; video</title>
	<atom:link href="http://howdoyouforex.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://howdoyouforex.com</link>
	<description>A Forex blog that will take both the author and the reader from stress to success</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Psychology of trading. An introduction</title>
		<link>http://howdoyouforex.com/2010/07/24/psychology-of-trading-an-introduction/</link>
		<comments>http://howdoyouforex.com/2010/07/24/psychology-of-trading-an-introduction/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[psychology of trading]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://howdoyouforex.com/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13608940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13608940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://howdoyouforex.com/2010/07/24/psychology-of-trading-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and demand on a chart. How to video</title>
		<link>http://howdoyouforex.com/2010/07/23/supply-and-demand-on-a-chart-how-to-video/</link>
		<comments>http://howdoyouforex.com/2010/07/23/supply-and-demand-on-a-chart-how-to-video/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://howdoyouforex.com/?p=526</guid>
		<description><![CDATA[In this 30 minute video, I show you how to make a top-down supply and demand analysis and mark your horizontal and diagonal support and resistance lines on a EURUSD price chart. I appologize for my poor English!]]></description>
			<content:encoded><![CDATA[<p>In this 30 minute video, I show you how to make a top-down supply and demand analysis and mark your horizontal and diagonal support and resistance lines on a EURUSD price chart. I appologize for my poor English!</p>
<p style="text-align: center;"><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13617543&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13617543&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://howdoyouforex.com/2010/07/23/supply-and-demand-on-a-chart-how-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
